You are here: Home > EU and the world > EU social contribution
EU social contribution
Facts, Figures and Comparisons
| Social Contributions as % of Gross Earnings | ||||
| Annual earnings $50,000 | Annual earnings $100,000 | |||
| Employee | EMPLOYER | Employee | EMPLOYER | |
| Belgium | 14.24 | 32.73 | 14.02 | 32.73 |
| France | 20.66 | 42.57 | 19.93 | 41.86 |
| Germany | 21.12 | 21.12 | 12.65 | 12.65 |
| Ireland | 5.52 | 10.54 | 3.89 | 5.27 |
| Italy | 10.26 | 48.00 | 12.63 | 61.71 |
| Netherlands | 7.04 | 13.05 | 3.52 | 6.53 |
| Switzerland | 6.55 | 8.37 | 6.32 | 8.14 |
| UK | 7.08 | 10.00 | 3.54 | 10.00 |
| USA | 7.65 | 7.65 | 5.50 | 5.50 |
| Excludes professional health and accident compensation, compulsory or
voluntary pension contributions and in the US employers contributions for unemployment insurance. A comparison of net receipts to individuals is confused by differing tax allowances (e.g.mortgage relief) and tax charges such as wealth taxes. |
||||



