You are here: Home > EU and the world > EU VAT rates
EU VAT rates
Facts, Figures and Comparisons
| VAT RATES % | |||
| Country | Tax | Full rate # | Special rate+ |
| Austria | MWST | 20 | 10 |
| Belgium | TVA | 21 | |
| Denmark | MOMS | 25 | |
| Finland | MOMS | 22 | 8 |
| France | TVA | 20 | 6 |
| Germany | MWST | 15 | 7 |
| Greece | OFA | 18 | |
| Ireland | VAT | 21 | |
| Italy | IVA | 19 | 16/10/4 |
| Luxembourg | TVA | 15 | 3 |
| Netherlands | BTW | 17.5 | 6 |
| Portugal | IVA | 17 | |
| Spain | IVA | 16 | 7 |
| Sweden | MOMS | 25 | |
| United Kingdom* | VAT | 17.5 | 12/6 |
| Iceland | VSK | 24 | 5 |
| Liechtenstein | MWST | 6.5 | |
| Norway | TVA | 23 | |
| Switzerland | MWST | 6.5 | 3/2 |
| Canada | VAT | 7 | |
| #Standard rate applicable to the majority of consumer products. | |||
| +Most countries apply a lower rate for selected different basic commodities, food, medication and/or cultural products. | |||
| *In the UK childrens clothes, books, newspapers, newly constructed houses and fresh food are currently free of VAT. | |||



